| Number | Player | Position |
|---|---|---|
| 1 | Cole Villasenor | RB |
| 2 | Troy Kendrick | WR |
| 3 | Alex Hamilton | DB |
| 4 | Trey LaBranch | RB |
| 5 | Dakotah Williams | WR |
| 6 | Dajon Celestine | RB/WR |
| 7 | Donovan Friloux | QB |
| 8 | Shemar Moses | LB |
| 9 | Joshua Joseph | RB |
| 10 | Andrew Naquin | QB |
| 12 | Connor Acosta | WR |
| 13 | Landon Tregle | TE/WR |
| 14 | Dakotah Williams | WR |
| 15 | Josh Smith Jr. | WR |
| 16 | Alavan Sam | DB |
| 17 | Shy Collins | DB |
| 18 | Jaylen Smith | WR |
| 19 | Corey Lorio | WR/QB |
| 20 | Sam Simmoneaux | DB |
| 21 | Jeremy White | RB |
| 22 | Rae'kwon Wells | DB |
| 23 | Eli Simonaeaux | LB |
| 24 | Jamod Downing | DB |
| 25 | K'Jon Smith | RB/LB |
| 26 | Dakotah Morales | DB |
| 27 | Javan Hill | DB |
| 28 | Rydell Washington | DB |
| 29 | Jason Wells | DB |
| 30 | Taji Sullivan | LB |
| 31 | J'syon Joseph | DB |
| 32 | Jaylen Williams | DB |
| 33 | Trey Comardelle | DB |
| 34 | Drew Ingram | DB |
| 35 | Jevon Gray | DB |
| 36 | Shawn Mixon | DB |
| 37 | Jyran Smith | DB |
| 38 | Dominic Stipe | DB |
| 39 | Jamiri Singelton | DB |
| 40 | Dante' Green | LB |
| 41 | Devontez Simmons | LB |
| 42 | Steven Leblanc | DB |
| 43 | Darnell Brown | LB |
| 44 | Temaj Mitchell | LB |
| 45 | Brandon Lorio | DB |
| 46 | Brayden Pennick | DB |
| 47 | Donald Turner | LB |
| 48 | Donovan Dempster | LB |
| 49 | Wesley Woll | DB |
| 50 | Tyrell Sandolph | LB |
| 51 | Javeon Sylve | LB |
| 52 | Jaden Rosales | OL |
| 53 | Ty Thomas | LB |
| 54 | Rorial Grover | OL |
| 55 | Jeremiah Lee | LB |
| 56 | Jahki Preston | LB |
| 57 | Cameron Brown | LB |
| 58 | Denim Water | LB |
| 59 | Elmer Lora | OL |
| 60 | Griffen Mahl | OL |
| 62 | Dominic Taranto | OL |
| 63 | Blayden Breaux | DL |
| 64 | Braden Cooper | P/K |
| 65 | Quincey McGuffey | OL |
| 66 | Marcus Garcia | OL |
| 67 | Jamod Melson | DL |
| 68 | Peyton Taranto | OL |
| 69 | Grant Cain | OL |
| 70 | Micah Roshto | OL |
| 72 | Brian Dumas | DL |
| 73 | Nathan Brevelle | OL |
| 74 | Jadon Matherene | OL |
| 75 | Hayden Carman | OL |
| 76 | Landen Zeringue | OL |
| 77 | Jarien Shelby | OL |
| 78 | Leonard Gullage | DL |
| 79 | Reginald Pierre | OL |
| 80 | Taden Trosclair | WR |
| 81 | Dylan Patterson | P/K |
| 82 | Colin O'Neal | RB |
| 84 | Collin Zeringue | TE/WR |
| 86 | Lajuan Tillery | WR |
| 87 | Jeremy Jupiter | TE/WR |
| 88 | Connor Comardelle | WR |
| 89 | Tate White | K/P |
| 90 | Devin Douglas | LB |
| 91 | Jacoby Celestine | DL |
| 93 | Chris Scott | DL |
| 93 | Brodt Compeaux | DL |
| 94 | Randall Clark | DL |
| 95 | Dorian Nacisse | DL |
| 96 | Jadden Green | DL |
| 97 | Cinsere Simmons | DL |
| 98 | Rhett Comeaux | DL |
| 99 | Evan Reed | DL |
| Number | Player | Position |
|---|---|---|
| 1 | Calvin Bullock | WR |
| 2 | Tyler Morton | DB |
| 3 | Eric Jones | DB |
| 4 | Jai Eugene | QB |
| 5 | Dylan Smith | WR |
| 6 | Jase Ollis | WR |
| 7 | Jaden Harding | DB |
| 8 | Razan Keller | RB |
| 9 | Kelvin Lea | DB |
| 10 | Daniel Blood | DB |
| 11 | Trent Macon | WR |
| 12 | Adrian Garcia | WR |
| 13 | Tory Morgan | WR |
| 14 | Michael Jackson | LB |
| 15 | Kerry Wilson | WR |
| 16 | Ross Rogan | QB |
| 17 | Garret Borne | QB/TE |
| 18 | Patrick McNulty | QB |
| 19 | Jermaine Stewart | DB |
| 21 | Lynard Harris | DB |
| 22 | Trey Mixon | RB |
| 23 | Kevin Adams | DB |
| 24 | Dylan Ward | RB |
| 25 | Shane Lee | RB |
| 26 | Patrick LeBranch | RB |
| 28 | Joshua Robinson | DB |
| 29 | Devin Inguagito | DB |
| 30 | Malachi Shorts | RB |
| 34 | Will Bryant | K |
| 36 | Sebastian Urroz | DB |
| 37 | Clay Martin | K |
| 38 | LB | LB |
| 39 | Traun Smith | RB |
| 40 | Davonn Wells | DB |
| 42 | Logan Fauchex | DB |
| 43 | Travon Thomas | DB |
| 45 | Fabricio Ortega | LB |
| 46 | Tory Jolla | LB |
| 47 | Robbie Ordoynne | DB |
| 48 | Aden Manson | DB |
| 49 | Rayquan Ducre | LB |
| 51 | Dylan Gibbs | LB |
| 52 | Patrick Rojas | LB |
| 53 | Sean Dragna | LB |
| 54 | Khyren Brown | OL |
| 55 | Andrew Schaefer | LB |
| 56 | Ethan Flannery | LB |
| 58 | Luke Berg | LB |
| 59 | Dontrel Wilright | OL |
| 60 | Colby Vicknair | OL |
| 61 | Ronell Rogers | OL |
| 62 | Alexander Hamilton | OL |
| 64 | Logan Oubre | OL |
| 67 | Christian Martin | OL |
| 68 | Peyton Weiter | OL |
| 69 | Bryce Jones | OL |
| 71 | Eli Taffi | OL |
| 72 | Brecken DiLapi | OL |
| 74 | Landry Cannon | OL |
| 76 | Jason Weick | DL |
| 77 | Donovan Kimble | OL |
| 79 | Connor McNamara | OL |
| 80 | Caine Adams | WR |
| 82 | Logan Coates | TE |
| 83 | Kaden Nickleson | WR |
| 84 | Anthony Robinson | WR |
| 85 | Jacobi Green | WR |
| 86 | Terrence Anderson | WR |
| 87 | Dorian Smith | WR |
| 88 | Luke Sparacello | WR |
| 89 | Leslie Jefferson | WR |
| 90 | Caleb burks | DL |
| 91 | Michael Cambre | DL |
| 92 | Cyric Barnes | DL |
| 93 | Amare Johnson | DL |
| 94 | Steven Walker | DE |
| 95 | Jennaro Scott | DE |
| 96 | Paul Brown | DL |
| 98 | Quintin Clark | DL |
| 99 | Jhase Gooden | DL |
High school football fans will be able to carry the following:
Prohibited items include, but are not limited to:
The game will be held at Destrehan High School
Tickets are $8.00 before the game, and $8.00 at the gate
An alternate parking site has been designated at the Jerusalem Shriner’s Temple on Ormond Blvd.